The follow currency pairs are currently being subscribed to:GBPJPY, EURCAD and USDJPY.
Please note all alerts will only appear on the website 24 hours later.
For the individual performance of a currency pair, select the currency pair you would like to view.
GBPJPY, EURCAD, USDJPY
Weekly Signals: Week 2 May 2017
| Date | Time - GMT + 2 (DST) | Currency Pair | Long/ Short | Order Type | Entry | Stop Loss | Take Profit | Comments |
| Monday | 07:00 | GBPJPY | S | Pending Order | 146.135 | 146.573 | 145.579 | |
| 10:00 | GBPJPY | L | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
| Tuesday | 07:00 | | | | | | | |
| 10:00 | | | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
| Wednesday | 07:00 | | | | | | | |
| 10:00 | | | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
| Thursday | 07:00 | | | | | | | |
| 10:00 | | | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
| Friday | 07:00 | | | | | | | |
| 10:00 | | | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
| Saterday | 07:00 | | | | | | | |
| 10:00 | | | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
| Sunday | 07:00 | | | | | | | |
| 10:00 | | | | | | | |
| 12:00 | | | | | | | |
| 14:00 | | | | | | | |
| 16:00 | | | | | | | |
| 20:00 | | | | | | | |
Performance: 2017 - YTD
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 214 | 582 | 376 | 456 | | | | | | | | | 1628 |